Global Task Force on TB Impact Measurement
In June 2006, the Global TB Programme (GTB) in the World Health Organization (WHO) established a Global Task Force on TB Impact Measurement, with the TB monitoring, evaluation and strategic information (TME) unit in GTB acting as the secretariat.
TB surveillance and surveys: WHO training workshop for consultants, Geneva, Switzerland, 24-27 May 2011
Meeting documents
Title | Type | Size | |
01. Agenda | 132 KB | Download | |
02. List of participants | 42 KB | Download | |
05. Presentations - Global drug resistance surveillance project | 1049 KB | Download | |
06. Presentations - Prevalence surveys - Sampling | 138 KB | Download |
Presentations
Title | Type | Size | |
01. Monitoring and evaluation | 1303 KB | Download | |
02. Methods to estimate burden | 4324 KB | Download | |
04. Prevalence surveys - Introduction | 2923 KB | Download | |
06. Prevalence surveys - Chest X-ray | 6470 KB | Download | |
07. Prevalence surveys - Laboratory requirements | 993 KB | Download | |
08. Prevalence surveys - Operations | 9278 KB | Download | |
09. Prevalence surveys - Data flow managements | 616 KB | Download | |
10. Drug resistance surveillance | 1337 KB | Download | |
11. Indicators for MDR-TB detection and outcomes | 1277 KB | Download | |
12. Drug resistance surveys - Sample size | 120 KB | Download | |
13. Drug resistance surveys - Cluster selection | 122 KB | Download | |
14. Drug resistance surveys - Document flow and data management | 2606 KB | Download | |
15. Drug resistance surveys - Laboratory requirements | 1774 KB | Download | |
16. Drug resistance surveys - Putting everything together | 816 KB | Download | |
17. Analysis of clustering and missing data | 92 KB | Download |
Other
Title | Type | Size | |
01. Reference documents | 46 KB | Download |